/

Polyester Yarn Test Result

Yarn Count (Ne) Average Strength(CN) Strength CV (%) Average Twist/10cm Twist CV(%) 100 Meter Weight (g) Weight CV(%)
T20s/2 2320.80 4.1 63.10 3.1 5.869 1.6
T20s/3 3592.40 3.0 47.12 2.2 8.815 1.4
T30s/2 1529.05 5.1 69.48 2.7 3.884 2.2
T30s/3 2291.60 5.4 59.12 3.6 5.828 1.8
T40s/2 1120.30 6.6 82.04 2.8 2.920 2.2
T42s/2 1058.43 5.0 71.26 3.2 2.736 2.2
T40s/3 1760.30 6.1 64.10 2.4 4.383 1.9
T50s/2 872.60 6.4 84.24 2.2 2.351 1.7
T50s/3 1381.30 5.6 79.68 2.1 3.528 1.8
T60s/2 698.00 8.2 94.90 2.4 1.952 2.0
T60s/3 1154.80 6.3 84.20 2.5 2.928 1.9

Unit conversion

Tex Ticket China(Ne) Neddle Size Fabric Application
18 180 60s/2 55/7 Ex-Light Weight
21 140 80s/3 60/8
21 140 50s/2 60/8
27 120 60s/3 65/9 Light Weight
27 120 40s/2 65/9
30 90 50s/3 80/12
40 75 30s/2 90/14 Medium Weight
45 75 40s/3 90/14
60 50 20s/2 100/16
60 50 30s/3 100/16
90 36 20s/3 120/20 X-Heavy Weight
120 25 20s/4 140/22
135 20 12s/3 160/23
180 16 20s/6 180/24
270 11 20s/9 200/25